Match schedule for World Cup, Brazil — Dates Subject To Change
First Round - Match 1
| Match | Date | Match-up | Stadium | City |
| 1 | June 12 | Brazil vs. A2 | Arena de São Paulo | São Paulo |
| 2 | June 13 | A3 vs. A4 | Estádio das Dunas | Natal |
| 3 | June 13 | B1 vs. B2 | Arena Fonte Nova | Salvador |
| 4 | June 13 | B3 vs. B4 | Arena Pantanal | Cuiabá |
| 5 | June 14 | C1 vs. C2 | Estádio Mineirão | Belo Horizonte |
| 6 | June 14 | C3 vs. C4 | Arena Pernambuco | Recife |
| 7 | June 14 | D1 vs. D2 | Estádio Castelão | Fortaleza |
| 8 | June 14 | D3 vs. D4 | Arena Amazonia | Manaus |
| 9 | June 15 | E1 vs. E2 | Estádio Nacional | Brasília |
| 10 | June 15 | E3 vs. E4 | Estádio Beira-Rio | Porto Alegre |
| 11 | June 15 | F1 vs. F2 | Estádio do Maracanã | Rio de Janeiro |
| 12 | June 16 | F3 vs. F4 | Arena da Baixada | Curitiba |
| 13 | June 16 | G1 vs. G2 | Arena Fonte Nova | Salvador |
| 14 | June 16 | G3 vs. G4 | Estádio das Dunas | Natal |
| 15 | June 17 | H1 vs. H2 | Estádio Mineirão | Belo Horizonte |
| 16 | June 17 | H3 vs. H4 | Arena Pantanal | Cuiabá |
First Round - Match 2
| Match | Date | Match-up | Stadium | City |
| 17 | June 17 | Brazil vs. A3 | Estádio Castelão | Fortaleza |
| 18 | June 18 | A2 vs. A4 | Arena Amazonia | Manaus |
| 19 | June 18 | B1 vs. B3 | Estádio do Maracanã | Rio de Janeiro |
| 20 | June 18 | B2 vs. B4 | Estádio Beira-Rio | Porto Alegre |
| 21 | June 19 | C1 vs. C3 | Estádio Nacional | Brasília |
| 22 | June 19 | C2 vs. C4 | Estádio das Dunas | Natal |
| 23 | June 19 | D1 vs. D3 | Arena de São Paulo | São Paulo |
| 24 | June 20 | D2 vs. D4 | Arena Pernambuco | Recife |
| 25 | June 20 | E1 vs. E3 | Arena Fonte Nova | Salvador |
| 26 | June 20 | E2 vs. E4 | Arena da Baixada | Curitiba |
| 27 | June 21 | F1 vs. F3 | Estádio Mineirão | Belo Horizonte |
| 28 | June 21 | F2 vs. F4 | Arena Pantanal | Cuiabá |
| 29 | June 21 | G1 vs. G3 | Estádio Castelão | Fortaleza |
| 30 | June 22 | G2 vs. G4 | Arena Amazonia | Manaus |
| 31 | June 22 | H1 vs. H3 | Estádio do Maracanã | Rio de Janeiro |
| 32 | June 22 | H2 vs. H4 | Estádio Beira-Rio | Porto Alegre |
First Round - Match 3
| Match | Date | Match-up | Stadium | City |
| 33 | June 23 | Brazil vs. A4 | Estádio Nacional | Brasília |
| 34 | June 23 | A2 vs. A3 | Arena Pernambuco | Recife |
| 35 | June 23 | B1 vs. B4 | Arena da Baixada | Curitiba |
| 36 | June 23 | B2 vs. B3 | Arena de São Paulo | São Paulo |
| 37 | June 24 | C1 vs. C4 | Arena Pantanal | Cuiabá |
| 38 | June 24 | C2 vs. C3 | Estádio Castelão | Fortaleza |
| 39 | June 24 | D1 vs. D4 | Estádio das Dunas | Natal |
| 40 | June 24 | D2 vs. D3 | Estádio Mineirão | Belo Horizonte |
| 41 | June 25 | E1 vs. E4 | Arena Amazonia | Manaus |
| 42 | June 25 | E2 vs. E3 | Estádio do Maracanã | Rio de Janeiro |
| 43 | June 25 | F1 vs. F4 | Estádio Beira-Rio | Porto Alegre |
| 44 | June 25 | F2 vs. F3 | Arena Fonte Nova | Salvador |
| 45 | June 26 | G1 vs. G4 | Arena Pernambuco | Recife |
| 46 | June 26 | G2 vs. G3 | Estádio Nacional | Brasília |
| 47 | June 26 | H1 vs. H4 | Arena Pernambuco | Recife |
| 48 | June 26 | H2 vs. H3 | Arena de São Paulo | São Paulo |
Round of 16 - Game 4
| Match | Date | Match-up | Stadium | City |
| 49 | June 28 | 1A vs. 2B | Estádio Mineirão | Belo Horizonte |
| 50 | June 28 | 1C vs. 2D | Estádio do Maracanã | Rio de Janeiro |
| 51 | June 29 | 1B vs. 2A | Estádio Castelão | Fortaleza |
| 52 | June 29 | 1D vs. 2C | Arena Pernambuco | Recife |
| 53 | June 30 | 1E vs. 2F | Estádio Nacional | Brasília |
| 54 | June 30 | 1G vs. 2H | Estádio Beira-Rio | Porto Alegre |
| 55 | July 1 | 1H vs. 2G | Arena Fonte Nova | Salvador |
| 56 | July 1 | 1F vs. 2E | Arena de São Paulo | São Paulo |
Quarterfinals - Game 5
| Match | Date | Match-up | Stadium | City |
| 57 | July 4 | W49 vs. W50 | Estádio Castelão | Fortaleza |
| 58 | July 4 | W53 vs. W54 | Estádio do Maracanã | Rio de Janeiro |
| 59 | July 5 | W51 vs. W52 | Arena Fonte Nova | Salvador |
| 60 | July 5 | W55 vs. W56 | Estádio Nacional | Brasília |
Semifinals - Game 6
| Match | Date | Match-up | Stadium | City |
| 61 | July 8 | W57 vs. W58 | Estádio Mineirão | Belo Horizonte |
| 62 | July 9 | W59 vs. W60 | Arena de São Paulo | São Paulo |
Finals - Game 7
| Match | Date | Match-up | Stadium | City |
| 63 | July 12 | L61 vs. L62 | Estádio Nacional | Brasília |
| 64 | July 13 | W61 vs. W62 | Estádio do Maracanã | Rio de Janeiro |